This Image was ranked 7 by Bing.com for keyword indonesia, You will find this result http://www.bing.com/images/search?q=indonesia&count=35.
IMAGE META DATA FOR Indonesia Map\'s IMAGETITLE: | Indonesia Map |
IMAGE URL: | http://www.lib.utexas.edu/maps/middle_east_and_asia/indonesia_pol98.jpg |
THUMBNAIL: | http://tse4.mm.bing.net/th?id=JN.BYqyNcuKbbUsQd42RDSHZg&w=234&h=166&c=7&rs=1&qlt=90&o=4&pid=1.1 |
IMAGE SIZE: | ·268 KBs |
IMAGE WIDTH: | 1448 |
IMAGE HEIGHT: | 1034 |
DOCUMENT ID: | JN.BYqyNcuKbbUsQd42RDSHZg |
MEDIA ID: | 8F9F354373D202CBFEFC7E108B0CF75B8F4C7FAD |
SOURCE DOMAIN: | www.embassyworld.com |
SOURCE URL: | http://www.embassyworld.com/maps/Maps_Of_Indonesia.html |
THUMBNAIL WIDTH: | 234 |
THUMBNAIL HEIGHT: | 234 |
No comments:
Post a Comment